2007 Results

5-K Results


      DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/22   TOMMY SCHMITZ        24 M MINERAL POINT     15:30  5:00 
    2   2/22   BRETT CARTER         23 M PALO ALTO         15:50  5:06 
    3   1/40   MATTHEW TOMPKINS     31 M MOUNTAIN VIEW     16:36  5:21 
    4   3/22   ALAN LIU             23 M CHICAGO           16:39  5:22 
    5   1/50   JEAN POMMIER         43 M CUPERTINO         16:47  5:24 
    6   4/22   PETER CUSHMAN        26 M SAN FRANCISCO     16:50  5:25 
    7   2/40   JOE PYNADATH         34 M LOS ALTOS         17:14  5:33 
    8   2/50   OLE AGESEN           42 M PALO ALTO         17:17  5:34 
    9   3/40   KENDALL WU           33 M PALO ALTO         17:26  5:37 
   10   5/22   ELLIOTT WRIGHT       25 M PALO ALTO         17:40  5:41 
   11   1/68   KRIS PAASO           36 F MENLO PARK        17:45  5:43 
   12   1/8    JON TRAN             17 M MOUNTAIN VIEW     18:07  5:50 
   13   1/43   AMANDA TROTTER       22 F PALO ALTO         18:11  5:52 
   14   4/40   KEVIN LOHNER         32 M PALO ALTO         18:17  5:54 
   15   5/40   JEFF SOLOMON         36 M PALO ALTO         18:19  5:54 
   16          COLIN SCHMITT           M PALO ALTO         18:32  5:58 
   17   6/22   MIKE SHIN            27 M CAMPBELL          18:32  5:58 
   18   2/43   ANGIE MOREY          28 F MENLO PARK        18:37  6:00 
   19   6/40   CHRIS LIOU           39 M CUPERTINO         18:46  6:03 
   20   3/50   DAVID FLEXO          41 M PALO ALTO         19:02  6:08 
   21   3/43   ANGELA STRANGE       28 F SAN FRANCISCO     19:12  6:11 
   22   4/50   EDWARD STEWART       43 M PALO ALTO         19:45  6:22 
   23   1/21   DREW PILGRIM         13 M FULLERTON         19:48  6:23 
   24          BULL # 1                M                   19:50  6:23 
   25   7/40   GLEN ANDERSON        39 M PALO ALTO         19:53  6:24 
   26   5/50   GABOR BARTHA         45 M LOS ALTOS         19:54  6:25 
   27   1/20   MARTIN BERNSTEIN     57 M PALO ALTO         20:03  6:28 
   28   8/40   GEOFFREY SMITH       30 M MENLO PARK        20:04  6:28 
   29   7/22   DARWIN LO            20 M UNION CITY        20:04  6:28 
   30          HANS VON CLEMM          M PALO ALTO         20:06  6:29 
   31   2/68   LESLEY KOTHE         32 F SAN FRANCISCO     20:15  6:32 
   32   9/40   MIKE SCAMMON         36 M MENLO PARK        20:17  6:32 
   33  10/40   JOSE BARRERA         36 M MOUNTAIN VIEW     20:19  6:33 
   34  11/40   SCOTT DUNLAP         38 M WOODSIDE          20:22  6:34 
   35   2/21   JONATHAN ROJAHN      11 M PALO ALTO         20:24  6:34 
   36  12/40   RICARDO DOLMETSCH    38 M PALO ALTO         20:28  6:36 
   37  13/40   MICHAEL FELDMAN      39 M MENLO PARK        20:29  6:36 
   38   2/20   PETER BLANK          56 M PALO ALTO         20:31  6:37 
   39   3/20   JOHN PATTERSON       50 M SAN FRANCISCO     20:36  6:38 
   40  14/40   STEVE CHAMBERLIN     36 M BELMONT           20:47  6:42 
   41   8/22   JOHN NEWCOMBE        25 M STANFORD          20:54  6:44 
   42   4/20   MARK MEDEARIS        53 M PALO ALTO         20:56  6:45 
   43   1/17   NANCY KERREBROCK     50 F PALO ALTO         20:59  6:45 
   44   3/21   TOMMY KIDDER         13 M PALO ALTO         21:03  6:47 
   45   4/21   FINN POUNDS          11 M LOS GATOS         21:12  6:50 
   46   6/50   BRIAN NORIMOTO       48 M PALO ALTO         21:17  6:51 
   47          DENNIS LIN              M CUPERTINO         21:21  6:53 
   48  15/40   IGOR VULANOVIC       32 M SUNNYVALE         21:24  6:54 
   49   5/20   RICHARD HALLSTED     50 M PALO ALTO         21:26  6:54 
   50  16/40   PAUL GREWAL          36 M PALO ALTO         21:29  6:55 
   51   4/43   SARAH LUX            25 F PALO ALTO         21:34  6:57 
   52   9/22   CASEY LEW-WILLIAMS   25 M PALO ALTO         21:38  6:58 
   53   7/50   TOM POUNDS           47 M LOS GATOS         21:39  6:59 
   54   6/20   PHILIP LOWTON        54 M FREMONT           21:46  7:01 
   55   3/68   AMY PARK             39 F SAN CARLOS        21:52  7:03 
   56   5/43   KATY KEENAN          24 F STANFORD          21:53  7:03 
   57  17/40   CHAD HUTCHINSON      30 M PALO ALTO         21:54  7:03 
   58   8/50   JONATHAN PENN        49 M PALO ALTO         21:55  7:03 
   59   7/20   BILL HAYDOCK         50 M PALO ALTO         21:55  7:04 
   60   5/21   MOHANKOVMAR MURUGES  13 M CUPERTINO         22:02  7:06 
   61   6/21   NOAH RILEY           10 M STANFORD          22:05  7:07 
   62   9/50   ANIL TIWARI          48 M PALO ALTO         22:05  7:07 
   63   1/33   KELLY EMO            42 F CAMPBELL          22:06  7:07 
   64  18/40   DANA CARPENTER       30 M MENLO PARK        22:13  7:09 
   65  19/40   JEFF BREIDENBACH     33 M MOUNTAIN VIEW     22:13  7:10 
   66  10/50   DAVID O'NEIL         46 M LOS ALTOS         22:17  7:11 
   67   6/43   KATE FINLEY          25 F PALO ALTO         22:24  7:13 
   68  11/50   CRAIG FAWCETT        40 M BURLINGAME        22:25  7:13 
   69  12/50   JOSE AGUILAR         43 M PALO ALTO         22:33  7:16 
   70   8/20   GREG BOHLMANN        52 M REDWOOD CITY      22:34  7:16 
   71  10/22   NICK WEISS           22 M PALO ALTO         22:36  7:17 
   72          ALLISON GRANOT          F REDWOOD CITY      22:37  7:17 
   73  13/50   IAN OGLESBY          41 M CUPERTINO         22:37  7:17 
   74   7/43   DANIELLE BAILEY      23 F SUNNYVALE         22:43  7:19 
   75  14/50   SETH STEINGRAPH      46 M SUNNYVALE         22:44  7:19 
   76  15/50   JEFF TRAUM           44 M PALO ALTO         22:47  7:20 
   77  11/22   SHAWN MOREL          23 M PALO ALTO         22:47  7:20 
   78  12/22   DANIEL WACHS         27 M SAN DIEGO         22:49  7:21 
   79   8/43   KARLI CERANKOWSKI    25 F STANFORD          22:50  7:21 
   80   2/33   LYNN HEINRICHS       42 F MOUNTAIN VIEW     22:54  7:23 
   81   1/16   KENT SLANEY           8 M PALO ALTO         22:58  7:24 
   82   4/68   THUY LE              36 F PALO ALTO         22:59  7:24 
   83          DAVID MULL              M REDWOOD CITY      23:10  7:28 
   84   3/33   KAREN HICKEY         44 F PALO ALTO         23:11  7:28 
   85   1/11   LAURA KIDDER         13 F PALO ALTO         23:14  7:29 
   86          UNOFFICIAL              M                   23:23  7:32 
   87   5/68   ELLEN KUHL           36 F PALO ALTO         23:23  7:32 
   88   7/21   DANIEL PUGLIESE      13 M MOUNTAIN VIEW     23:34  7:35 
   89  16/50   JEFF DONNELLY        43 M PALO ALTO         23:38  7:37 
   90  17/50   TED DURHAM           43 M SALINAS           23:43  7:38 
   91  18/50   HANS JESPERSEN       40 M MENLO PARK        23:45  7:39 
   92   9/43   KERRI CAHOY          28 F STANFORD          23:47  7:40 
   93  13/22   WILLY PARTLETT       28 M STANFORD          23:48  7:40 
   94          ANDREW KLOAK            M NEWARK            23:49  7:40 
   95   1/8    HIROSHI TARUMI       62 M REDWOOD CITY      23:52  7:41 
   96  10/43   LENKA BERANOVA       28 F SAN JOSE          23:54  7:42 
   97  14/22   BRYAN HERMANNSSON    24 M REDWOOD CITY      24:02  7:44 
   98  19/50   MARC GUILLET         40 M PALO ALTO         24:05  7:45 
   99   4/33   SANDRA MILLER        43 F SAN FRANCISCO     24:05  7:46 
  100          COW # 1                 F                   24:08  7:46 
  101  20/50   ERIC VERWILLOW       41 M PALO ALTO         24:10  7:47 
  102   6/68   ANNE-RENEE FELDMAN   37 F MENLO PARK        24:12  7:48 
  103   5/33   KATHERINE GARCIA     44 F SAN CARLOS        24:14  7:48 
  104   8/21   SAM ASIN             13 M PALO ALTO         24:16  7:49 
  105   7/68   MEREDITH ACKLEY      37 F PALO ALTO         24:19  7:50 
  106   2/17   RHODA MIRABEAU       53 F SAN JOSE          24:22  7:51 
  107   8/68   KATIE WOODWORTH      38 F PALO ALTO         24:23  7:51 
  108   6/33   LAURA NORIMOTO       48 F PALO ALTO         24:23  7:51 
  109   2/16   MICHAEL STARK         8 M MENLO PARK        24:27  7:52 
  110  20/40   CRAIG KAGAWA         32 M MOUNTAIN VIEW     24:30  7:53 
  111          CORI MCGLYNN            F BURLINGAME        24:33  7:55 
  112  15/22   ALEX EGELER          26 M MOUNTAIN VIEW     24:34  7:55 
  113   2/8    TOM GLYNN            60 M GREAT FALLS       24:35  7:55 
  114   2/8    NATHAN CURTIS        14 M PALO ALTO         24:45  7:58 
  115          COW # 2                 F                   24:46  7:59 
  116  21/50   RICK RISANO          43 M PALO ALTO         24:51  8:00 
  117   9/21   ANDY KIDDER          11 M PALO ALTO         24:51  8:00 
  118  22/50   PETER KIDDER         46 M PALO ALTO         24:52  8:00 
  119   7/33   DONNA MATHESON       42 F PALO ALTO         24:54  8:01 
  120   1/10   KATIE MERTEN         14 F MORGAN HILL       24:54  8:01 
  121          JANICE NG               F SUNNYVALE         24:56  8:02 
  122   9/20   ARSEN BARBAKADZE     57 M PALO ALTO         24:59  8:03 
  123          ROMELLE GUITTAP         F PACIFICA          24:59  8:03 
  124  21/40   CAMILO PEREZ         34 M REDWOOD CITY      25:00  8:03 
  125  11/43   AMY SHIH             23 F PALO ALTO         25:00  8:03 
  126  23/50   MALCOLM SLANEY       48 M PALO ALTO         25:00  8:03 
  127  24/50   ROGER CARPENTER      41 M PALO ALTO         25:02  8:04 
  128  25/50   MIKE SUTO            44 M SAN JOSE          25:04  8:04 
  129   8/33   HELEN BRONTE-STEWAR  47 F PALO ALTO         25:05  8:05 
  130   9/33   NAOMI MORITA         46 F MOUNTAIN VIEW     25:05  8:05 
  131          JENNIFER YONEMITSU      F                   25:09  8:06 
  132          JAY CAUBA               M MOUNTAIN VIEW     25:16  8:08 
  133   9/68   ALYSSA UMSAWASDI     35 F REDWOOD CITY      25:20  8:10 
  134          HERB GONG               M PALO ALTO         25:21  8:10 
  135  10/33   HARUMI ITO           42 F PALO ALTO         25:22  8:10 
  136   3/8    JOHN GEER            61 M SAN CARLOS        25:36  8:15 
  137   3/16   PETER MAROULIS        8 M PALO ALTO         25:38  8:15 
  138  26/50   ROBERT VAN WANDELEN  43 M MOUNTAIN VIEW     25:40  8:16 
  139  11/33   HALI WEISS           43 F PALO ALTO         25:40  8:16 
  140  22/40   JOEL HAFERBECKER     33 M SAN JOSE          25:40  8:16 
  141  10/68   MIKI SODE            30 F MILLBRAE          25:41  8:16 
  142          BRIAN LUEHRS            M                   25:42  8:17 
  143  10/21   TOM WELCH             9 M ATHERTON          25:42  8:17 
  144  11/68   KRISTEN LUEHRS       39 F PALO ALTO         25:43  8:17 
  145  27/50   DAVD WELCH           46 M ATHERTON          25:43  8:17 
  146          BULL # 2                M                   25:45  8:18 
  147  28/50   JAMES MAROULIS       41 M PALO ALTO         25:46  8:18 
  148   3/8    MICHAEL SACCONE      14 M SANTA CLARA       25:47  8:18 
  149  10/20   HARVEY WOLFSON       58 M PALO ALTO         25:51  8:20 
  150  11/21   JEREMI BIBILLO       11 M CUPERTINO         25:53  8:20 
  151   2/11   BRYN CARLSON          9 F PALO ALTO         25:53  8:20 
  152  29/50   BILL SANDERS         43 M PALO ALTO         25:57  8:22 
  153  12/43   ROSA AYALA           25 F SAN FRANCISCO     26:07  8:25 
  154  16/22   JULIAN MARTINEZ      27 M SAN FRANCISCO     26:08  8:25 
  155  12/21   JENSEN HSIAO         11 M PALO ALTO         26:12  8:26 
  156  13/43   CARLA PUGLIESE       21 F MOUNTAIN VIEW     26:17  8:28 
  157   3/11   JASMINE VAHIDSAFA    13 F PALO ALTO         26:17  8:28 
  158  23/40   RICK FRIEDMAN        39 M PALO ALTO         26:18  8:28 
  159  14/43   KARI RUNGE           28 F SUNNYVALE         26:20  8:29 
  160  15/43   APRIL WOOD           28 F PALO ALTO         26:21  8:29 
  161  30/50   EDWARD RILEY         49 M STANFORD          26:23  8:30 
  162          ASUKA ISHIHARA          F PALO ALTO         26:23  8:30 
  163  16/43   RENATA WAY           23 F SAN CARLOS        26:27  8:31 
  164          LARRY KLEIN             M SUNNYVALE         26:29  8:32 
  165  31/50   MARTY PEARCE         47 M MOUNTAIN VIEW     26:32  8:33 
  166  12/68   FITNETE KRAJA        35 F MENLO PARK        26:38  8:35 
  167   3/17   URSULA SCHNYDER      50 F PALO ALTO         26:38  8:35 
  168  17/43   KIRANJIT SEKHON      20 F BERKELEY          26:38  8:35 
  169  18/43   REBECCA GOLDMAN      26 F PALO ALTO         26:39  8:35 
  170  19/43   JACQUELINE ROPER     26 F SAN JOSE          26:40  8:35 
  171  13/68   VAL SULTAN           38 F MOUNTAIN VIEW     26:41  8:36 
  172  17/22   MARIANO ESPARZA      26 M SAN FRANCISCO     26:44  8:37 
  173  13/21   GRANT OGLESBY        13 M CUPERTINO         26:46  8:37 
  174  14/68   JOAN HOLLAND         39 F SARATOGA          26:47  8:37 
  175  15/68   XIA JIN              36 F MOUNTAIN VIEW     26:47  8:38 
  176  32/50   MATT BAXTER          45 M SAN JOSE          26:51  8:39 
  177  20/43   CHRISTINE DAVIS      25 F MOUNTAIN VIEW     26:52  8:39 
  178   4/17   ANTONIA FORE         50 F ATHERTON          26:54  8:40 
  179   4/11   PAULINE RYAN         12 F REDWOOD CITY      26:58  8:41 
  180  16/68   STACEY JAEHNIG       37 F SANTA CLARA       27:00  8:42 
  181  17/68   EVANGELINE TOLOZA    30 F SAN JOSE          27:01  8:42 
  182  18/22   KRISTOPHER TOY       26 M SAN JOSE          27:01  8:42 
  183  33/50   JORDAN JONES         41 M SAN FRANCISCO     27:02  8:42 
  184  18/68   VERONICA BESMO       33 F SAN FRANCISCO     27:02  8:42 
  185  19/68   LAURA LOPEZ-SANDERS  38 F PALO ALTO         27:03  8:43 
  186  20/68   ANGELA MORGENTHALER  39 F MENLO PARK        27:03  8:43 
  187  21/68   MICHELLE BARBER      37 F CAMPBELL          27:09  8:45 
  188  22/68   KRISTI MAHADOCON     37 F FREMONT           27:15  8:47 
  189  23/68   TINA CHAN            31 F FREMONT           27:19  8:48 
  190  12/33   LISA CONNALLY        48 F SEASIDE           27:22  8:49 
  191  34/50   BASSEL OJJEH         43 M PALO ALTO         27:23  8:49 
  192  21/43   JACLYN TINGCO        28 F CASTROVILLE       27:23  8:49 
  193  14/21   KYLE BAXTER          13 M SAN JOSE          27:25  8:50 
  194   4/8    JACOB QUINLAN        17 M SAN BRUNO         27:28  8:51 
  195   4/8    DAVID MAYNARD        60 M MENLO PARK        27:31  8:52 
  196  13/33   KIRSTEN LEIMROTH     41 F PALO ALTO         27:32  8:52 
  197          DEB BARNDS              F WOODSIDE          27:33  8:52 
  198  14/33   MUH-CHING YEE        46 F MOUNTAIN VIEW     27:38  8:54 
  199  24/40   GREG HOFFSPIEGEL     37 M PALO ALTO         27:40  8:55 
  200          BULL # 3                M                   27:41  8:55 
  201   5/17   MARCIA MORRISON      59 F SAN JOSE          27:49  8:58 
  202          CHRISTINE FRASER        F PALO ALTO         27:51  8:58 
  203   6/17   LAURIE QUINLAN       50 F SAN BRUNO         27:55  8:59 
  204  22/43   CHRISTINE LAM        23 F SAN FRANCISCO     27:55  9:00 
  205  11/20   GARY GRIFFITHS       57 M LOS ALTOS HILLS   27:56  9:00 
  206  35/50   JAMES FISKE          43 M PALO ALTO         28:00  9:01 
  207  24/68   MEREDITH MILLS       36 F MENLO PARK        28:01  9:01 
  208          PAUL SUMMERS            M PALO ALTO         28:01  9:02 
  209   5/8    ALEXANDER GOODRICH   16 M PALO ALTO         28:02  9:02 
  210   6/8    ERIC SCHMIDT         15 M LOS ALTOS HILLS   28:02  9:02 
  211   2/10   LISA FAWCETT         15 F LOS ALTOS HILLS   28:02  9:02 
  212   3/10   JACKIE EVANS         15 F PALO ALTO         28:03  9:02 
  213   4/10   DANIELLE ASPITZ      16 F LOS ALTOS         28:03  9:02 
  214   7/8    ARLIE KRIGEL         17 M PALO ALTO         28:03  9:02 
  215  19/22   G.J. SASAKI          28 M LOS ALTOS HILLS   28:04  9:02 
  216   8/8    SCOTT WILLIAMS       15 M PALO ALTO         28:04  9:02 
  217  25/40   ERNEST LEE           35 M PALO ALTO         28:05  9:03 
  218          COW # 3                 F                   28:05  9:03 
  219  15/33   EDITA DONNELLY       43 F PALO ALTO         28:24  9:09 
  220  25/68   MORGAN MILLS         34 F MENLO PARK        28:42  9:15 
  221  12/20   TOM MOORE            50 M MENLO PARK        28:43  9:15 
  222  16/33   GILI KESHET-ASPITZ   46 F LOS ALTOS         28:46  9:16 
  223   4/16   JUNYA FUNAKI          7 M SUNNYVALE         28:48  9:17 
  224  15/21   KEVIN HERHUSKY       13 M CUPERTINO         28:50  9:17 
  225  26/40   REN BITONIO          34 M SANTA CLARA       28:51  9:17 
  226  13/20   DORON ASPITZ         50 M LOS ALTOS         28:52  9:18 
  227  36/50   RICK FRENKEL         41 M PALO ALTO         28:54  9:18 
  228   5/8    SCOTT FEAMSTER       63 M ATHERTON          28:57  9:19 
  229  37/50   MIKE SACCONE         44 M SANTA CLARA       28:58  9:20 
  230          NICOLE KUHL             F PALO ALTO         28:58  9:20 
  231          BRICE KUHL              M PALO ALTO         28:59  9:20 
  232   5/16   TOBY CHAMPION         6 M SAN FRANCISCO     29:01  9:21 
  233  27/40   MARK CHAMPION        38 M SAN FRANCISCO     29:01  9:21 
  234  38/50   DAVE LYONS           43 M PALO ALTO         29:05  9:22 
  235  23/43   WING-YAN CHOW        24 F SAN FRANCISCO     29:11  9:24 
  236  20/22   COLLIN QUINLAN       24 M SAN BRUNO         29:12  9:24 
  237   1/7    SIENA GAVIN           4 F MENLO PARK        29:17  9:26 
  238  28/40   SEAN GAVIN           37 M MENLO PARK        29:17  9:26 
  239  24/43   AMY PINTO            26 F SAN JOSE          29:19  9:27 
  240  26/68   ERIKA IWAMURA        35 F CAMPBELL          29:26  9:29 
  241  27/68   MICHELLE BARBER      37 F CAMPBELL          29:26  9:29 
  242  29/40   CHRIS BARBER         39 M SUNNYVALE         29:29  9:30 
  243   5/11   SHIORO FUNAKI        11 F SUNNYVALE         29:30  9:30 
  244  17/33   CHRISTINE ABRAHAM    46 F LOS ALTOS HILLS   29:31  9:30 
  245  25/43   EMILY HAGAN          25 F STANFORD          29:33  9:31 
  246  28/68   PHYLLIS CHEN         31 F BURLINGAME        29:35  9:32 
  247  18/33   JEANNE WHITMER       42 F SUNNYVALE         29:39  9:33 
  248  14/20   GARY CURTIS          50 M PALO ALTO         29:41  9:34 
  249   7/17   KATHY CAMPBELL       51 F SAN CARLOS        29:42  9:34 
  250  39/50   BOB KOMIN            44 M ATHERTON          29:42  9:34 
  251          ALBERT MANABE           M SEASIDE           29:44  9:35 
  252  29/68   ALISSA SHOOK         35 F PALO ALTO         29:45  9:35 
  253  30/68   STEPHANIE HOPKINS    38 F SAN FRANCISCO     29:47  9:35 
  254  30/40   MATTHEW GEISE        34 M FREMONT           29:48  9:36 
  255  31/40   STEPHEN BRIGGS       38 M SAN CARLOS        29:54  9:38 
  256          PEREZ ROSENDO           M SAN JOSE          29:55  9:38 
  257   5/10   MONIKA ANTOSIK       18 F LOS ALTOS         29:56  9:38 
  258   6/11   KATHERINE PRICE      13 F PALO ALTO         29:56  9:38 
  259   6/16   NIKLAS RISANO         7 M PALO ALTO         29:57  9:39 
  260          BULL # 4                M                   30:00  9:40 
  261          WINSTON BATES           M PALO ALTO         30:02  9:40 
  262          AMANDA YEATES           F PALO ALTO         30:02  9:40 
  263  31/68   YLVA RISANO          39 F PALO ALTO         30:07  9:42 
  264  26/43   D. HOSSEINI          29 F LOS ALTOS         30:08  9:42 
  265          LESLIE WHITE            F PALO ALTO         30:09  9:43 
  266  27/43   ALISON SCHOCH        26 F SUNNYVALE         30:10  9:43 
  267  19/33   HELENA VINCENT       40 F PALO ALTO         30:10  9:43 
  268          MANKO SAMMS             F SEASIDE           30:13  9:44 
  269  28/43   ANGELA HARRIS        27 F MENLO PARK        30:14  9:44 
  270  32/68   DORA RUSIN           37 F SUNNYVALE         30:15  9:44 
  271  29/43   SAMARA NEBENZAHL     23 F CUPERTINO         30:15  9:45 
  272          MARISSA NEBENZAHL       F                   30:19  9:46 
  273  40/50   DON LANGLEY          47 M SANTA BARBARA     30:20  9:46 
  274  15/20   JOHN DEMPSEY         55 M PALO ALTO         30:21  9:46 
  275          MARIE BURHENNE          F LOS ALTOS HILLS   30:21  9:46 
  276   6/10   CATHARINE BURHENNE   19 F DAVIS             30:23  9:47 
  277  16/20   CHUCK NOREK          58 M PALO ALTO         30:30  9:49 
  278  33/68   SARA GAUCHER         32 F OAKLAND           30:33  9:50 
  279  34/68   MICHELLE GREEN       33 F SAN FRANCISCO     30:34  9:51 
  280  16/21   IAN MALONE           11 M PALO ALTO         30:35  9:51 
  281   8/17   SALLY MAYNARD        55 F MENLO PARK        30:40  9:53 
  282  17/21   DERICK ANDERES       11 M CUPERTINO         30:41  9:53 
  283   9/17   SHERIE DODSWORTH     50 F LOS ALTOS         30:42  9:53 
  284          MICHELLE FALLON         F PALO ALTO         30:42  9:53 
  285  32/40   STEVEN BATES         34 M PALO ALTO         30:43  9:53 
  286  33/40   MICHAEL BATES        37 M PALO ALTO         30:53  9:57 
  287  34/40   JEFF RUGGLES         34 M SUNNYVALE         30:56  9:58 
  288  35/68   SANDRA RUGGLES       33 F SUNNYVALE         30:56  9:58 
  289          MARK GUITTAP            M PACIFICA          30:57  9:58 
  290  30/43   ALYSSA BERNAL        24 F SALINAS           30:57  9:58 
  291          MATTHEW SAMMS           M SEASIDE           30:58  9:58 
  292  20/33   BONNIE VON DOLLEN    48 F PALO ALTO         30:58  9:58 
  293  36/68   KATHLEEN PASIN       39 F PALO ALTO         31:01  9:59 
  294  21/33   MARY BAKER           46 F PALO ALTO         31:02 10:00 
  295   1/2    BARBARA ROBBEN       73 F BERKELEY          31:07 10:01 
  296  18/21   ANDRE SHABAZIAN      12 M PALO ALTO         31:12 10:03 
  297  41/50   ANDY SHABAZIAN       49 M PALO ALTO         31:14 10:03 
  298  42/50   STEVE FRAM           44 M PALO ALTO         31:14 10:04 
  299   7/16   AVI TACHNA-FRAM       8 M PALO ALTO         31:15 10:04 
  300  37/68   COLLEEN BOYLE        35 F SAN JOSE          31:17 10:04 
  301  31/43   ERIKA FUNSTON-TIMMS  28 F SAN LUIS OBISPO   31:30 10:09 
  302   1/3    ANN JAMES            62 F MENLO PARK        31:32 10:09 
  303   6/8    DONALD HOLMQUEST     68 M MENLO PARK        31:32 10:09 
  304   8/16   KIERAN GODFREY        8 M PA                31:33 10:10 
  305  43/50   STEVE GODFREY        41 M PALO ALTO         31:34 10:10 
  306  32/43   LILY GARCIA          23 F SACRAMENTO        31:36 10:11 
  307  38/68   LANELLE DURST        36 F SAN JOSE          31:40 10:12 
  308  35/40   BRADLEY FINKELSTEIN  36 M PALO ALTO         31:41 10:12 
  309  33/43   ELAINE ECKEL         25 F ALAMEDA           31:42 10:12 
  310  34/43   ROXANNE JENSEN       26 F ALAMEDA           31:42 10:13 
  311   9/16   SAM CHAMPION          7 M SAN FRANCISCO     31:51 10:16 
  312          LISA REISS              F SUNNYVALE         32:03 10:19 
  313  35/43   NATALIE JENKINS      29 F SUNNYVALE         32:03 10:19 
  314  36/40   JOEL JENKINS         37 M SUNNYVALE         32:16 10:23 
  315          ERIC AMEMIYA            M SAN JOSE          32:19 10:24 
  316  44/50   TOM BORGSTROM        43 M PALO ALTO         32:26 10:27 
  317          SANJAY HORTIKAR         M SAN FRANCISCO     32:28 10:27 
  318          MANJU DESHPANDE         F SAN FRANCISCO     32:29 10:28 
  319  45/50   ALAN LADRILLONO      40 M FREMONT           32:44 10:32 
  320  36/43   KATHRYN WILLIAMS     24 F FOSTER CITY       32:58 10:37 
  321  21/22   NICHOLAS KIM         24 M SAN FRANCISCO     32:58 10:37 
  322  37/43   MARY BETH CARPENTER  28 F MENLO PARK        32:58 10:37 
  323   7/11   JUSTINE SCHMIDT      12 F LOS ALTOS HILLS   33:09 10:40 
  324  22/33   LISA SCHMIDT         47 F LOS ALTOS HILLS   33:11 10:41 
  325  37/40   KEITH PELCZARSKI     36 M PALO ALTO         33:22 10:45 
  326  39/68   KERAH PELCZARSKI     38 F PALO ALTO         33:22 10:45 
  327  38/43   HEIDI KIM            29 F SAN FRANCISCO     33:46 10:53 
  328  39/43   HEATHER MYERS        25 F MOUNTAIN VIEW     33:47 10:53 
  329  10/16   SPENCER ROJAHN        7 M PALO ALTO         34:00 10:57 
  330  40/68   JESSICA FERRO        30 F SANTA CLARA       34:07 10:59 
  331  23/33   ANDREA SALIBA        43 F PALO ALTO         34:21 11:04 
  332  11/16   CHINMAY TYAGI         8 M PALO ALTO         34:26 11:05 
  333          LEONARD ELY             M PALO ALTO         34:27 11:06 
  334  10/17   ALICE WONG           50 F MILLBRAE          34:28 11:06 
  335  24/33   LEONA WONG           47 F MILLBRAE          34:29 11:06 
  336  41/68   BARBARA DURHAM       39 F SALINAS           34:46 11:12 
  337  46/50   SCOTT IMAMURA        49 M SAN JOSE          34:50 11:13 
  338  38/40   MATTHEW ENGEL        37 M MENLO PARK        35:09 11:19 
  339  42/68   MIE ONNAGAWA         32 F SUNNYVALE         35:17 11:22 
  340  11/17   MYRA GILFIX          52 F PALO ALTO         35:19 11:22 
  341  40/43   EDLYN CLEVENGER      24 F VANCOUVER         35:19 11:23 
  342  43/68   MELINDA MERTEN       39 F MORGAN HILL       35:21 11:23 
  343  25/33   MARY ELLEN ROSENBER  40 F SAN CARLOS        35:26 11:25 
  344  44/68   CHRISTINE KEEFER     38 F MENLO PARK        35:34 11:27 
  345  45/68   GLORIA GAVIN         39 F MENLO PARK        35:35 11:28 
  346  26/33   YVONNE FRANKE        41 F MOUNTAIN VIEW     35:36 11:28 
  347   7/10   KATHARINA HOFMANN    19 F MOUNTAIN VIEW     35:36 11:28 
  348  19/21   RYAN DEMPSEY         11 M PALO ALTO         35:41 11:29 
  349   2/7    RACHAEL VONDER HAAR   4 F PALO ALTO         35:45 11:31 
  350  17/20   STEPHEN VONDER HAAR  50 M PALO ALTO         35:46 11:31 
  351  46/68   ELAINE CHAN          37 F PALO ALTO         35:47 11:31 
  352  47/68   SYLVIA LI            38 F FREMONT           35:49 11:32 
  353  48/68   CHING-AN HU          34 F FOSTER CITY       35:51 11:33 
  354   8/11   GINEVRA ROJAHN        9 F PALO ALTO         36:18 11:41 
  355  49/68   RACKY FRIEDMAN       38 F PALO ALTO         36:28 11:44 
  356   2/3    MARGARET GARLAND     60 F MENLO PARK        36:31 11:45 
  357   2/2    KATHY HARDY          74 F SAN JOSE          36:47 11:51 
  358  47/50   MARK WEISS           43 M PALO ALTO         36:48 11:51 
  359  27/33   SARA ANDERSON        45 F PALO ALTO         37:18 12:01 
  360  50/68   WENDY MILLER         39 F MENLO PARK        37:20 12:01 
  361  51/68   LAURA REDMOND        36 F MENLO PARK        37:20 12:01 
  362   9/11   LIANA PICKRELL       10 F PALO ALTO         37:21 12:02 
