2005 Results

5-K Results

      DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/46   THOMAS CHORNY        28 M PALO ALTO         14:58  4:49 
    2   2/46   ERIC SAVOTI          27 M RIVERSIDE         15:05  4:52 
    3   3/46   TOM GREENLESS        23 M ANN ARBOR         15:46  5:05 
    4   4/46   MIKE HELMS           26 M FOSTER CITY       15:56  5:08 
    5   1/13   SCOTT HIMMELBERGER   17 M PALO ALTO         16:11  5:13 
    6   5/46   MATTHEW TOMPKINS     29 M MOUNTAIN VIEW     16:14  5:14 
    7   1/49   JEAN POMMIER         41 M CUPERTINO         16:17  5:15 
    8   2/49   ERIC ALBRECHT        43 M SUNNYVALE         16:30  5:19 
    9   2/13   FRANCIS REYNOLDS     16 M PALO ALTO         16:36  5:21 
   10   6/46   JOHN SINGLETON       26 M MENLO PARK        16:49  5:25 
   11   7/46   PETER JURCZYNSKI     23 M PALO ALTO         16:53  5:26 
   12   3/49   ALEX GONZALEZ        43 M SAN JOSE          16:55  5:27 
   13   4/49   SEAN SELEY           41 M LOS ALTOS         17:06  5:30 
   14   5/49   MAURICIO MAIA        44 M BELMONT           17:17  5:34 
   15   6/49   KEN WILNER           41 M BELMONT           17:23  5:36 
   16   1/79   KENDALL WU           31 M PALO ALTO         17:30  5:38 
   17   2/79   JAIME CANNON         30 M BURLINGAME        17:52  5:45 
   18   3/79   KEVIN KENNEDY        31 M MENLO PARK        17:57  5:47 
   19   8/46   SCOTT OSWALD         27 M MOUNTAIN VIEW     18:09  5:51 
   20   7/49   CRAIG WILLIAMS       46 M PALO ALTO         18:18  5:54 
   21   1/61   LINN SCHULTE-SASSE   28 F LOS ANGELES       18:18  5:54 
   22   3/13   VIJAYKUMAR RAJASEKH  19 M APPLE VALLEY      18:19  5:54 
   23   9/46   JARED JACOBS         27 M PALO ALTO         18:23  5:55 
   24   2/61   MELISSA TANNER       24 F BETHESDA          18:24  5:56 
   25  10/46   BENJAMIN DIDGE       25 M PALO ALTO         18:26  5:56 
   26   8/49   LEONARD MARRUFU      43 M SAN JOSE          18:29  5:57 
   27   9/49   PETER HSIA           40 M SAN FRANCISCO     18:30  5:58 
   28   4/79   NATHAN SCHERRY       34 M HOLLISTER         18:34  5:59 
   29   4/13   ALEX SCHULTINK       18 M WILLIAMSTON       18:35  5:59 
   30  11/46   GUILLERMO VARGAS     24 M ANAHEIM           18:39  6:00 
   31   3/61   ANGELA STRANGE       26 F PALO ALTO         18:40  6:01 
   32   5/79   KEN FENYO            39 M PORTOLA VALLEY    18:41  6:01 
   33   1/75   SUZANNE SEGESTA      34 F REDWOOD CITY      18:41  6:01 
   34   6/79   THE TURKEY MATADOR   34 M SAN FRANCISCO     18:47  6:03 
   35   7/79   ANDREW TUCKER        36 M MENLO PARK        18:48  6:03 
   36  12/46   SEAN HARRINGTON      28 M MENLO PARK        18:51  6:04 
   37          MIKE HOLT               M REDWOOD CITY      18:51  6:05 
   38   5/13   ALEX NAVARRO         15 M REDWOOD CITY      18:52  6:05 
   39  13/46   JEAN PIEDLEGER       24 M PALO ALTO         18:57  6:06 
   40   8/79   JOHN STANNARD        39 M SUNOL             19:01  6:08 
   41  14/46   ERICH ELSEN          23 M PALO ALTO         19:13  6:11 
   42          RILEY BULL              M                   19:23  6:15 
   43  15/46   GEOFF SMITH          28 M MENLO PARK        19:34  6:18 
   44   9/79   LAURENTE CRUZ        31 M SAN JOSE          19:36  6:19 
   45   2/75   SHANNON CODY         35 F REDWOOD CITY      19:37  6:19 
   46   1/17   PATRICK BROWN        51 M STANFORD          19:48  6:23 
   47  10/79   STEPHEN MURPHY       33 M OAKLAND           19:50  6:23 
   48  16/46   MICHAEL SCHLUNT      23 M MENLO PARK        19:54  6:25 
   49   6/13   DANIEL BECKWITH      17 M                   19:57  6:26 
   50   2/17   JIM HOWE             59 M SAN JOSE          19:59  6:26 
   51  11/79   MICHAEL TEJADA       33 M CLOVIS            20:00  6:26 
   52  17/46   CRAIG SEGAL          24 M PALO ALTO         20:07  6:29 
   53  10/49   FRANK SLEVIN         43 M PALO ALTO         20:08  6:29 
   54  12/79   REECE LUMSDEN        30 M SAN JOSE          20:14  6:31 
   55  11/49   ADAM BLUM            41 M LOS GATOS         20:16  6:32 
   56   7/13   COLIN SCHMITT        14 M PALO ALTO         20:17  6:32 
   57  18/46   FILIP CRNOGORAC      24 M PALO ALTO         20:22  6:33 
   58  13/79   YUN SHAW             35 M SAN JOSE          20:23  6:34 
   59  14/79   STEVE MCKENNA        36 M MENLO PARK        20:25  6:35 
   60  12/49   FRANK KEANE          40 M SAN FRANCISCO     20:26  6:35 
   61          AARON ?                 M                   20:27  6:35 
   62   8/13   BRIAN HERRERA        17 M STANFORD          20:28  6:36 
   63  15/79   CHARLES LAI          39 M MOUNTAIN VIEW     20:31  6:37 
   64  13/49   EUGENE TIGHE         40 M SUNNYVALE         20:33  6:37 
   65  14/49   ROGER JONES          45 M PALO ALTO         20:37  6:38 
   66   4/61   DARCI CASSINELLI     26 F SANTA CLARA       20:38  6:39 
   67   3/75   TAMMY DAVENPORT      37 F MOUNTAIN VIEW     20:40  6:39 
   68  15/49   JONATHAN PENN        47 M PALO ALTO         20:42  6:40 
   69  16/49   GEOFF BADGER         43 M MENLO PARK        20:43  6:40 
   70   1/10   HONOR FETHERSTON     50 F LOS GATOS         20:46  6:42 
   71  16/79   JON QUINN            34 M SAN FRANCISCO     20:51  6:43 
   72   4/75   SHANNON DUNN         34 F PALO ALTO         20:52  6:43 
   73   1/41   JANE WORDEN          42 F MENLO PARK        20:55  6:44 
   74  17/79   COREY SCOBIE         31 M PLEASANTON        20:56  6:44 
   75  19/46   ANDREW LOOKINGBILL   25 M PALO ALTO         20:56  6:45 
   76  18/79   MARK TAYLOR          32 M MOUNTAIN VIEW     21:00  6:46 
   77  19/79   ENSEY MCCULLOUGH     34 M PALO ALTO         21:01  6:46 
   78  17/49   DAVID DAVIS          47 M PALO ALTO         21:03  6:47 
   79  20/79   CHRISTOPHER THACKER  39 M MENLO PARK        21:03  6:47 
   80  18/49   JIM LALONDE          44 M PALO ALTO         21:09  6:49 
   81   2/41   STEPHANY MILLER      41 F PALO ALTO         21:11  6:49 
   82  21/79   GEORGE LO            35 M FREMONT           21:13  6:50 
   83          UNOFFICIAL              M                   21:16  6:51 
   84  22/79   DAN WEORTCH          31 M PALO ALTO         21:16  6:51 
   85  20/46   JEREMIAH NJOROGE     28 M SAN JOSE          21:16  6:51 
   86  23/79   DAI SIEH             35 M PALO ALTO         21:19  6:52 
   87  19/49   LUKE CASTELL         45 M SAN MATEO         21:22  6:53 
   88   3/17   MICHAEL GILFIX       58 M PALO ALTO         21:23  6:53 
   89  24/79   MICHAEL MENDELSON    39 M MOUNTAIN VIEW     21:24  6:54 
   90  25/79   RICH WITTMAN         33 M PALO ALTO         21:25  6:54 
   91          STEVE GODFREY           M PALO ALTO         21:26  6:54 
   92  20/49   MATT ARENA           49 M SUNNYVALE         21:28  6:55 
   93  21/49   PAUL KLEIN           44 M MENLO PARK        21:28  6:55 
   94  21/46   MARTIN PORCELLI      25 M SAN JOSE          21:31  6:56 
   95   5/61   KATHLEEN RUBINS      26 F PALO ALTO         21:43  7:00 
   96          UNKNOWN # 775           M                   21:43  7:00 
   97  26/79   DOUG BURNS           39 M PALO ALTO         21:50  7:02 
   98   6/61   HEATHER TANNER       27 F PALO ALTO         21:51  7:02 
   99  27/79   BRIAN SAPP           34 M MENLO PARK        21:52  7:03 
  100  22/49   AUSTIN GROSE         41 M MENLO PARK        21:54  7:03 
  101   4/17   GREG BOHLMANN        50 M REDWOOD CITY      21:55  7:03 
  102   7/61   REBECCA WALKER       24 F PALO ALTO         21:59  7:05 
  103  28/79   BUZZ WALTON          35 M FARMINGTON        22:03  7:06 
  104   5/17   PHILIP LOWTON        52 M FREMONT           22:05  7:07 
  105   5/75   LUT ENGELEN          36 F SUNNYVALE         22:07  7:07 
  106   9/13   MOHAMMED ABID        15 M PALO ALTO         22:07  7:07 
  107  10/13   PAUL CARLISLE        15 M PALO ALTO         22:07  7:07 
  108           GUNN CENTIPEDE         M PALO ALTO         22:08  7:08 
  109           GUNN CENTIPEDE         M PALO ALTO         22:08  7:08 
  110   1/9    DREW PILGRIM         11 M FULLERTON         22:08  7:08 
  111           GUNN CENTIPEDE         M PALO ALTO         22:09  7:08 
  112           GUNN CENTIPEDE         M PALO ALTO         22:09  7:08 
  113   8/61   JENNIFER HICKS       22 F PALO ALTO         22:09  7:08 
  114   3/41   MAUREEN HOGAN        46 F PALO ALTO         22:10  7:08 
  115  29/79   MARC GUILLET         38 M PALO ALTO         22:15  7:10 
  116  30/79   MIKE NABIELEC        37 M LOS ALTOS         22:20  7:12 
  117  31/79   STEVE CHAMBERLIN     34 M BELMONT           22:22  7:12 
  118          DAVE AHN                M                   22:24  7:13 
  119  23/49   ALBERT GOUYER        45 M PALO ALTO         22:25  7:13 
  120   6/75   SUE KIM              34 F PALO ALTO         22:28  7:14 
  121  24/49   DAVID O'NEIL         44 M LOS ALTOS         22:31  7:15 
  122   9/61   AMBER TODD           27 F PALO ALTO         22:31  7:15 
  123  32/79   JUSTIN KUBIAK        33 M SAN MATEO         22:32  7:15 
  124  33/79   RENGA SREENIVASAN    30 M SAN RAMON         22:32  7:16 
  125   7/75   JULIE GREICIUS       37 F PALO ALTO         22:32  7:16 
  126   8/75   KERRY NORDQUIST      38 F CAMPBELL          22:34  7:16 
  127   9/75   KAYSIE PEZZELLA      33 F SUNNYVALE         22:38  7:17 
  128  34/79   S.V. VASUDEVAN       37 M PALO ALTO         22:41  7:18 
  129  25/49   MARTIN JANSEN        46 M WALNUT CREEK      22:43  7:19 
  130  35/79   CRAIG FAWCETT        38 M BURLINGAME        22:45  7:20 
  131  36/79   JEFF RUGGLES         32 M SUNNYVALE         22:46  7:20 
  132  37/79   TOBY RATANA          32 M SAN JOSE          22:46  7:20 
  133   4/41   SANDRA MILLER        41 F SAN FRANCISCO     22:47  7:20 
  134  22/46   JAROM FERIANTE       29 M PALO ALTO         22:49  7:21 
  135   5/41   JANE MBUGUA          41 F LARKSPUR          22:49  7:21 
  136  26/49   DANIEL RUSSELL       49 M PALO ALTO         22:52  7:22 
  137  23/46   JANES CYBULSKI       26 M PALO ALTO         22:54  7:22 
  138   1/2    NOAH RILEY            8 M STANFORD          22:56  7:23 
  139  10/61   AMY CALDERONE        25 F SAN JOSE          22:57  7:24 
  140   6/17   RICK HUNTER          52 M REDWOOD CITY      23:00  7:24 
  141  38/79   DENNIS POPALARDO     38 M VALLEJO           23:01  7:25 
  142  24/46   HAROLD HUNT          26 M SAN JOSE          23:08  7:27 
  143   1/10   STEVE RUVOLO         62 M LOS ALTOS         23:12  7:28 
  144  39/79   DAVID FEINLEIB       31 M PALO ALTO         23:15  7:29 
  145  10/75   LORI BIGGERSTAFF     33 F SAN JOSE          23:16  7:30 
  146  27/49   JOSE AGUILAR         41 M PALO ALTO         23:17  7:30 
  147   2/10   HIROSHI TARUMI       60 M PALO ALTO         23:20  7:31 
  148  28/49   MICHAEL FRIDUSS      45 M PALO ALTO         23:21  7:31 
  149  11/61   MEG KALE             22 F PALO ALTO         23:23  7:32 
  150  25/46   DAN MAYNES-AMINZAD   26 M MENLO PARK        23:25  7:32 
  151   6/41   ALICE ISAACSON       47 F SANTA CLARA       23:26  7:33 
  152   7/41   KELLY EMO            40 F CAMPBELL          23:26  7:33 
  153   8/41   JENNIFER KUHN        40 F SAN MATEO         23:29  7:34 
  154  12/61   COURTNEY CALDWELL    27 F MENLO PARK        23:30  7:34 
  155  29/49   RICHARD HAHN         43 M SUNNYVALE         23:31  7:34 
  156   9/41   JUDY LOGAN           41 F PALO ALTO         23:31  7:35 
  157  11/75   KRISTI RIBLE         34 F PALO ALTO         23:36  7:36 
  158  30/49   SCOTT KESKE          45 M DALLAS, TEXAS     23:39  7:37 
  159  26/46   MATTHEW BRUNWARTH    24 M PALO ALTO         23:43  7:38 
  160  31/49   RALPH NAVARRO        47 M REDWOOD CITY      23:43  7:38 
  161  12/75   LINDA WANG           32 F SUNNYVALE         23:46  7:39 
  162  13/61   JESSICA LAN          26 F SAN JOSE          23:46  7:39 
  163  27/46   STEFAN KORN          23 M SAN JOSE          23:47  7:40 
  164  14/61   HEIDI EDWARDS        26 F CAMPBELL          23:51  7:41 
  165  40/79   CRAIG NYKIEL         36 M MENLO PARK        23:55  7:42 
  166  41/79   KAZ SHAIKH           38 M CUPERTINO         23:59  7:44 
  167  32/49   ERIC NEDERVOLD       44 M MOUNTAIN VIEW     24:02  7:44 
  168  42/79   AHMET GOKCEK         37 M PALO ALTO         24:04  7:45 
  169  10/41   HALI WEISS           41 F PALO ALTO         24:05  7:46 
  170  15/61   MICHELLE ROWE        28 F CAMPBELL          24:06  7:46 
  171          UNKNOWN # 731           M                   24:08  7:46 
  172  33/49   JAY CASUBA           47 M MOUNTAIN VIEW     24:10  7:47 
  173   2/9    ANDRE GOUYER         11 M PALO ALTO         24:15  7:49 
  174  43/79   JEFF VARHOL          38 M REDWOOD CITY      24:16  7:49 
  175  11/13   ERIK MELLBERG        14 M PALO ALTO         24:18  7:50 
  176  44/79   MATT FOLEY           30 M MENLO PARK        24:20  7:50 
  177  45/79   ANH TRAN             39 M SAN JOSE          24:20  7:50 
  178  13/75   CLAUDIA BARONI       37 F MOUNTAIN VIEW     24:21  7:51 
  179  46/79   JESSE BINGHAM        33 M PALO ALTO         24:22  7:51 
  180  34/49   STEVE SOKOL          49 M SAN JOSE          24:24  7:51 
  181   2/2    ALEXANDER SOKOL       6 M SAN JOSE          24:25  7:52 
  182  47/79   JAMES CONNELLEY      31 M PALO ALTO         24:25  7:52 
  183  35/49   BRIAN NORIMOTO       46 M PALO ALTO         24:27  7:52 
  184  16/61   ELLEN MORROW         26 F PALO ALTO         24:27  7:53 
  185  48/79   ALBERT HUNTINGTON    33 M SUNNYVALE         24:34  7:55 
  186          NICK BRUSTIN            M PALO ALTO         24:36  7:55 
  187  14/75   JULIE RUIZ           38 F STANFORD          24:42  7:57 
  188   7/17   BRUCE CHRISTENSON    54 M PALO ALTO         24:49  7:59 
  189  49/79   SAMUEL FONTEJON      34 M SAN CARLOS        24:50  8:00 
  190  28/46   RAMSEY ALLINGTON     25 M MENLO PARK        24:55  8:01 
  191  29/46   KAIEHU KAANAAINA     26 M CUPERTINO         24:57  8:02 
  192  15/75   ANGELA LEE           34 F PALO ALTO         24:58  8:03 
  193  36/49   MARK PARAMO          40 M MENLO PARK        25:00  8:03 
  194  37/49   GREG MAKOWSKI        42 M LOS ALTOS         25:00  8:03 
  195          GUY RAILSBACK           M                   25:02  8:04 
  196          UNKNOWN # 745           M                   25:03  8:04 
  197  50/79   MICHAEL BRADSHAW     34 M MOUNTAIN VIEW     25:04  8:04 
  198  16/75   ERIN LIMAN           39 F REDWOOD CITY      25:06  8:05 
  199  30/46   JAY MOORTHI          26 M SUNNYVALE         25:07  8:05 
  200   3/9    JOSHUA PHILLIPS      13 M SUNNYVALE         25:07  8:06 
  201          UNKNOWN # 910           M                   25:09  8:06 
  202  11/41   SABINE GIROD         45 F STANFORD          25:11  8:07 
  203  17/61   JANELLE OLSON        24 F MOUNTAIN VIEW     25:12  8:07 
  204  18/61   ANGELA DEMETER       27 F SAN CARLOS        25:13  8:07 
  205  51/79   MARLON EVANS         30 M REDWOOD CITY      25:16  8:08 
  206   8/17   JOHN HOTCHKISS       56 M FREMONT           25:18  8:09 
  207  19/61   ADRIENE FARRALES     23 F SAN JOSE          25:19  8:09 
  208  20/61   LESLIE OLEY          23 F PALO ALTO         25:19  8:09 
  209  21/61   JENNY ERHART         23 F PALO ALTO         25:19  8:09 
  210  52/79   WILLIE MCHARGUE      38 M MOUNTAIN VIEW     25:22  8:10 
  211  53/79   RAHUL BAHADUR        36 M MOUNTAIN VIEW     25:22  8:10 
  212  38/49   MICHAEL SHEEHAN      40 M LOS GATOS         25:24  8:11 
  213  54/79   AARON COHEN          39 M NEWARK            25:26  8:11 
  214  55/79   MICHAEL MASON        39 M SUNNYVALE         25:27  8:12 
  215  22/61   ANNE JOB             24 F OAKLAND           25:27  8:12 
  216  17/75   JENNIFER FILES       37 F SAN JOSE          25:28  8:12 
  217  18/75   ELIZABETH JONES      34 F PALO ALTO         25:30  8:13 
  218  19/75   LAURA RIOPEL         37 F MOUNTAIN VIEW     25:30  8:13 
  219  20/75   MINNIE LEE           35 F SAN FRANCISCO     25:34  8:14 
  220   1/2    SARAH HAYDOCK        14 F PALO ALTO         25:35  8:14 
  221  23/61   CLAIRE MORGAN        27 F MENLO PARK        25:36  8:15 
  222   4/9    DAVID DIXON          13 M                   25:36  8:15 
  223   5/9    ADAM MANZANO         13 M                   25:37  8:15 
  224   9/17   MIKE MARKWITH        53 M REDWOOD CITY      25:37  8:15 
  225  12/41   KATHERINE GARCIA     42 F SAN CARLOS        25:38  8:15 
  226  24/61   DESIREE FLOYD        29 F UNIVERSITY CITY   25:39  8:16 
  227  13/41   KELLIE MOYLAN        45 F BEAVERCREEK       25:45  8:18 
  228  21/75   LORI MORAVEC         39 F REDWOOD CITY      25:49  8:19 
  229  25/61   MARIANNE FEINLEIB    26 F PALO ALTO         25:56  8:21 
  230  31/46   ANDREW OLSON         23 M MOUNTAIN VIEW     25:59  8:22 
  231  56/79   MICHAEL HOOPER       31 M BOSTON            26:09  8:25 
  232  22/75   KIRSTEN LUEHRS       37 F PALO ALTO         26:10  8:26 
  233  57/79   ALFRED WONG          36 M SAN JOSE          26:12  8:26 
  234   1/1    LENA HSIA             2 F SAN FRANCISCO     26:16  8:27 
  235  10/17   VICTOR PUGLIESE      51 M PALO ALTO         26:16  8:28 
  236  32/46   JAIME GOMEZ          23 M MOUNTAIN VIEW     26:20  8:29 
  237   3/10   ROBERT RUBENSTEIN    60 M PALO ALTO         26:21  8:29 
  238  23/75   ANGELA PLAYER        33 F MOUNTAIN VIEW     26:21  8:29 
  239  26/61   MICHELLE HAYES       24 F MENLO PARK        26:26  8:31 
  240  14/41   RUTH DAINES          41 F PALO ALTO         26:27  8:31 
  241  58/79   DAVID SHIWOTSUKA     30 M SAN FRANCISCO     26:28  8:31 
  242  39/49   EDWARD RILEY         47 M STANFORD          26:34  8:33 
  243  24/75   SABINA FOLKERS       37 F SUNNYVALE         26:35  8:34 
  244  15/41   JUDITH WAITZ         40 F SAN FRANCISCO     26:38  8:35 
  245  40/49   DOUG DIXON           40 M SUNNYVALE         26:40  8:35 
  246  16/41   LAURA NORIMOTO       46 F PALO ALTO         26:42  8:36 
  247  25/75   NICOLE CHAPPELLE     35 F VALLEJO           26:43  8:36 
  248  59/79   MATTHEW JONES        33 M PALO ALTO         26:44  8:37 
  249          ANN GODFREY             F PALO ALTO         26:45  8:37 
  250  41/49   DAVID SANDLIN        48 M LOS ALTOS HILLS   26:46  8:37 
  251  60/79   MATT PHILLIPS        37 M CUPERTINO         26:47  8:37 
  252   6/9    MATTHEW TORRES       13 M                   26:51  8:39 
  253  27/61   CASEY NETH           24 F MENLO PARK        26:52  8:39 
  254   7/9    CARL ANDREW MOLINA   11 M SUNNYVALE         26:53  8:40 
  255  26/75   MELINDA DOWNEY       35 F SANTA CLARA       26:56  8:41 
  256  27/75   MELISSA DOWNEY       33 F PALO ALTO         26:57  8:41 
  257  28/75   KERRIN MEINHARDT     35 F MENLO PARK        27:00  8:42 
  258  11/17   JOHN GEER            59 M SAN CARLOS        27:06  8:44 
  259  33/46   PHILIP TANEDO        21 M STANFORD          27:08  8:44 
  260  34/46   VIJAY BOMMIREDDIPAL  29 M SAN JOSE          27:10  8:45 
  261  28/61   WHITNEY SULLIVANT    26 F MENLO PARK        27:11  8:45 
  262  29/75   ELIZABETH JOHNSON    38 F SAN JOSE          27:13  8:46 
  263  30/75   SIMONE KALTENBACH    30 F PALO ALTO         27:14  8:46 
  264  17/41   CRISTINA ATILANO     42 F SAN JOSE          27:18  8:47 
  265  29/61   RACHAEL JOHNSON      25 F SAN JOSE          27:19  8:48 
  266  30/61   REBECCA ASHTON       29 F SANTA CLARA       27:23  8:49 
  267  35/46   BRIAN HOLLINGER      24 M LOS GATOS         27:27  8:50 
  268  61/79   PAUL TIEN            38 M PALO ALTO         27:32  8:52 
  269  31/75   NATALIE VAN VENROOI  30 F MENLO PARK        27:36  8:53 
  270  32/75   LILII FIELD          39 F SAN FRANCISCO     27:38  8:54 
  271          NOELLE COCHRAN          F FAIRFAX           27:38  8:54 
  272  33/75   ALYSSA UMSAWASDI     33 F MENLO PARK        27:39  8:54 
  273  31/61   SUZANNE EMANUEL      27 F SAN JOSE          27:42  8:55 
  274  36/46   ROB HANNAH           27 M SAN JOSE          27:43  8:55 
  275  62/79   JOSE ABAY            30 M PALO ALTO         27:43  8:56 
  276  34/75   STEPHANIE MOREY      37 F REDWOOD CITY      27:45  8:56 
  277  63/79   CLARK MOREY          33 M REDWOOD CITY      27:45  8:56 
  278  37/46   UCMENNA OKOYE        23 M LOS ANGELES       27:53  8:59 
  279  32/61   MOLLY COOGAN         21 F SAN MATEO         27:53  8:59 
  280  38/46   JAMES SANTOSA        27 M MOUNTAIN VIEW     27:56  9:00 
  281  35/75   RELL SICLEY          30 F SAN JOSE          27:57  9:00 
  282  33/61   DEVON ZOTOVICH       23 F CARMEL            27:58  9:01 
  283  36/75   MELISSA ARMANINI     36 F MOUNTAIN VIEW     28:00  9:01 
  284  34/61   AUTUMN VANDIVER      29 F MOUNTAIN VIEW     28:00  9:01 
  285  18/41   HELENA KENRICK       45 F PALO ALTO         28:01  9:01 
  286  19/41   CAROL TITUS          44 F PALO ALTO         28:02  9:02 
  287  37/75   MONIKA MULLER        37 F PALO ALTO         28:03  9:02 
  288  38/75   GABRIELA TOVAR       33 F PALO ALTO         28:03  9:02 
  289  39/75   CHRISTIANE CHEN      34 F PALO ALTO         28:05  9:03 
  290  64/79   DEREK PECSON         33 M PALO ALTO         28:07  9:03 
  291  35/61   MICHELLE McGOVERN    22 F SAN FRANCISCO     28:09  9:04 
  292  40/75   REBECCA CAVAGNARI    39 F SCOTTS VALLEY     28:09  9:04 
  293  36/61   CASSANDRA FERIANTE   26 F PALO ALTO         28:10  9:04 
  294  20/41   ANN GARVIN           40 F SAN JOSE          28:17  9:06 
  295  37/61   KATIE RYAN           28 F CUPERTINO         28:18  9:07 
  296  42/49   JEFFREY FONG         49 M FOSTER CITY       28:18  9:07 
  297  21/41   MICHELE SHEEHAN      43 F LOS GATOS         28:20  9:08 
  298  22/41   TERESA GODFREY       45 F PALO ALTO         28:21  9:08 
  299  41/75   CHRISTINE FORSTER    38 F LOS ALTOS         28:22  9:08 
  300  42/75   SARAH CARPENTER      39 F PALO ALTO         28:23  9:09 
  301   8/9    TOMMY ZIPEROVICH     13 M PALO ALTO         28:25  9:09 
  302  39/46   DAVID SOUTHWICK      25 M SAN JOSE          28:27  9:10 
  303  38/61   SALLY HAUSER         27 F PALO ALTO         28:29  9:10 
  304  23/41   NINA WISHBOW         47 F MOUNTAIN VIEW     28:31  9:11 
  305  12/17   CHUCK NOREK          56 M PALO ALTO         28:32  9:11 
  306          MIKE KASPAR             M CAMPBELL          28:32  9:11 
  307  39/61   LACEY WALKER         24 F MOUNTAIN VIEW     28:35  9:12 
  308  24/41   JEANESE SNYDER       42 F PALO ALTO         28:37  9:13 
  309  40/61   MONALISA VU          29 F OAKLAND           28:38  9:13 
  310  25/41   URSULA SCHNYDER      48 F PALO ALTO         28:47  9:16 
  311  41/61   CHRISTINA FOLEY      29 F MENLO PARK        28:48  9:16 
  312  13/17   ROBIN WENHAM         51 M PALO ALTO         28:48  9:17 
  313  43/75   MIMI PATTERSON       34 F SAN JOSE          28:52  9:18 
  314  44/75   HIMIKO HILL          31 F SAN JOSE          28:57  9:20 
  315   4/10   JIM TANNER           60 M TOWSON            28:58  9:20 
  316  42/61   MEGAN PECSON         26 F MOUNTAIN VIEW     29:00  9:20 
  317  40/46   SEAN MADDEN          24 M SAN FRANCISCO     29:03  9:21 
  318  41/46   BRYCE DAVIDSON       23 M MENLO PARK        29:03  9:21 
  319  45/75   JERRI WATSON         31 F PALO ALTO         29:11  9:24 
  320  26/41   SHARI PIETZ          40 F YOUNTVILLE        29:12  9:24 
  321   2/2    MALLORY GROPPE       18 F MENLO PARK        29:13  9:24 
  322  43/61   SONAL SHAH           25 F MOUNTAIN VIEW     29:13  9:25 
  323   1/2    KATHRYN DIXON        13 F                   29:14  9:25 
  324   2/2    SYDNEE NATHAM        13 F                   29:15  9:25 
  325  65/79   AZMIR MOHAMED        37 M PALO ALTO         29:15  9:25 
  326  44/61   JENNIFER ALLTOP      26 F NEW YORK          29:17  9:26 
  327  66/79   MIKOL RYON           35 M SUNNYVALE         29:18  9:26 
  328   2/10   CHRIS FRASER         52 F PALO ALTO         29:19  9:26 
  329  43/49   BASSEL OJJEH         41 M PALO ALTO         29:19  9:27 
  330  67/79   TYLER MCCORMICK      30 M CUPERTINO         29:25  9:28 
  331  27/41   VIVIAN NAVARRO       47 F REDWOOD CITY      29:27  9:29 
  332  46/75   CLARA LOPEZ          37 F SAN JOSE          29:31  9:30 
  333  47/75   TAMARA CORINI        31 F CAMPBELL          29:35  9:32 
  334   3/10   ELEANOR LANEY        58 F PALO ALTO         29:35  9:32 
  335          UNKNOWN # 728           M                   29:38  9:33 
  336  48/75   EILEEN TOBIAS        35 F SUNNYVALE         29:52  9:37 
  337  28/41   STEPHANIE FRIDUSS    44 F PALO ALTO         29:53  9:37 
  338  45/61   NICOLE KRISTAL       23 F SAN JOSE          29:53  9:38 
  339  46/61   MEGHAN CRESS         23 F MENLO PARK        29:54  9:38 
  340  49/75   FRANCINE SHORE       33 F SAN JOSE          29:55  9:38 
  341  68/79   DAN MADSEN           34 M SAN JOSE          29:56  9:38 
  342  29/41   ALMA LALONDE         45 F PALO ALTO         29:58  9:39 
  343  50/75   LINDA SHIH           35 F SAN FRANCISCO     29:58  9:39 
  344  69/79   DAN CLIFFORD         35 M SAN FRANCISCO     29:58  9:39 
  345  42/46   AARON PARNESS        23 M PALO ALTO         30:01  9:40 
  346  12/13   CRAIG LOUIE          18 M SAN MATEO         30:02  9:40 
  347   5/10   JON STOUMEN          62 M MENLO PARK        30:10  9:43 
  348          UNKNOWN # 742           M                   30:15  9:45 
  349  47/61   CHAMNAN HEAN         28 F SAN FRANCISCO     30:16  9:45 
  350  44/49   CHARLES MOLINA       46 M SUNNYVALE         30:19  9:46 
  351  30/41   LESLIE SOKOL         48 F SAN JOSE          30:21  9:46 
  352   4/10   PAT HOTCHKISS        54 F FREMONT           30:22  9:47 
  353  13/13   ALEXANDER VAHIDSAFA  14 M PALO ALTO         30:24  9:48 
  354  70/79   ANDREW SALETRA       36 M MENLO PARK        30:26  9:48 
  355  51/75   CELESTE CADEMARTORI  38 F MOUNTAIN VIEW     30:28  9:49 
  356  52/75   KIMBERLY LAU         34 F SANTA CLARA       30:36  9:51 
  357  45/49   JOHN FAN             42 M PALO ALTO         30:43  9:54 
  358  31/41   MARTHA WIBORN        40 F SUNNYVALE         30:50  9:56 
  359  14/17   BILL LOUIE           54 M SAN MATEO         31:02 10:00 
  360   5/10   BERNICE DERE         53 F SAN MATEO         31:12 10:03 
  361  48/61   GEMMA ZELMANOVITS    29 F FOSTER CITY       31:17 10:05 
  362  71/79   FRED TUERK           38 M LAFAYETTE         31:18 10:05 
